PowerMILL8 Release Centre
Free PowerSHAPE-e download link
Case Study

Investor Relations - Delcam plc Summary

  (*)   (**)  
Year Ended 31 Dec     1999 2000 2001 2002 2003 2004 2005 2006 2007

Profit and Loss A/C

Turnover £m 15.8 17.0 18.2 18.9 20.5 21.5 23.5 26.7 29.7
Pre Tax Profit £m 1.0 1.6 0.9 1.1 1.4 1.4 2.3 2.8 2.1
Retained Profit £m 0.7 1.0 0.4 0.6 1.0 1.3 2.0 2.4 1.7
Earn per share P 13.5 20.2 9.9 14.0 20.5 21.6 32.3 38.2 24.6
Div per share P 2.50 3.25 3.35 3.50 3.75 3.80 4.50 5.00 5.25
 

Balance Sheet

Fixed assets £m 6.6 6.5 6.4 6.4 6.3 5.9 7.7 6.2 7.2
Intangible Assets £m 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.7 4.2
Fixed investments £m 0.3 0.5 0.8 0.8 0.8 0.8 0.9 0.8 0.7
Stocks £m 0.1 0.1 0.2 0.1 0.2 0.3 0.2 0.2 0.4
Debtors £m 4.6 4.4 5.0 5.4 5.5 5.5 6.1 6.8 7.4
Cash £m 0.5 0.8 0.5 0.6 1.1 3.2 1.9 2.4 7.7
Creditors short £m -3.9 -3.3 -3.7 -3.8 -3.5 -5.7 -5.3 -5.2 -6.3
Creditors long £m -1.6 -1.3 -0.9 -0.6 -0.4 -0.1 -0.6 -1.9 -1.5
Deferred Tax Creditor £m 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.6 -0.6
Retirement Benefit Obligation £m 0.0 0.0 0.0 0.0 0.0 -2.3 -1.7 -0.9 0.0
Deferred Income £m -1.0 -1.0 -1.2 -1.2 -1.3 -1.3 -1.7 -2.3 -2.4
Shareholder Funds £m 5.6 6.7 7.1 7.7 8.7 6.3 7.5 9.2 16.8
 
Share capital £m 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.8
Reserves £m 5.0 6.1 6.5 7.1 8.1 5.7 6.9 8.6 16.0
Shareholder Funds £m 5.6 6.7 7.1 7.7 8.7 6.3 7.5 9.2 16.8

(*) Restated for FRS 17 "Retirement benefits" and FRS 21.
(**) Restated for IFRS.