Corporate Industries

Investor Relations - Delcam plc Summary

  (*)   (**)  
Year Ended 31 Dec     2006 2007 2008 2009 2010

Profit and Loss A/C

Turnover £m 26.7 29.7 32.9 31.3 36.6
Pre Tax Profit £m 2.8 2.1 2.3 0.6 2.3
Retained Profit £m 2.4 1.7 1.6 0.4 2.2
Earn per share P 38.2 24.6 21.2 5.00 29.7
Div per share P 5.00 5.25 5.25 5.25 5.5
 

Balance Sheet

Fixed assets £m 6.2 7.2 7.1 7.3 6.6
Intangible Assets £m 3.7 4.2 4.6 4.5 4.0
Fixed investments £m 0.8 0.7 0.7 1.1 1.3
Stocks £m 0.2 0.4 0.4 0.2 0.7
Debtors £m 6.8 7.4 8.6 7.9 8.7
Cash £m 2.4 7.7 8.1 7.0 11.3
Creditors short £m -5.2 -6.3 -7.7 -5.9 -8.1
Creditors long £m -1.9 -1.5 -1.0 -0.7 -0.5
Deferred Tax Creditor £m -0.6 -0.6 -0.4 0.2 -0.3
Retirement Benefit Obligation £m -0.9 0.0 -1.1 -2.8 -1.5
Deferred Income £m -2.3 -2.4 -2.9 -3.9 -4.9
Shareholder Funds £m 9.2 16.8 16.4 14.5 17.3
 
Share capital £m 0.6 0.8 0.8 0.8 0.8
Other Reserves £m 3.5 9.3 8.8 8.7 8.8
Profit and Loss a/c £m 5.1 6.7 6.8 5.0 7.7
Shareholder Funds £m 9.2 16.8 16.4 14.5 17.3


(*) Restated for IFRS.
(**) Restated for IAS 18.