Can I inspect surfaces in both PowerINSPECT CNC and PowerINSPECT CNC Lite?
Is GD&T functionality included in PowerINSPECT OMV as well as OMV Pro?
Use the table below to compare the functionality in different PowerINSPECT modules. Functionality has been grouped into easy-to-manage sub-headings to provide a quick and easy overview.
Can't find what you're looking for? Try the PowerINSPECT FAQ page.
| PowerINSPECT | PowerINSPECT CNC | PowerINSPECT OMV Pro | |||
| PowerINSPECT Lite | PowerINSPECT CNC Lite | PowerINSPECT OMV | |||
| PowerINSPECT Laser Scanning |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
GENERAL | |||||||
| CAD file | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| CAD assemblies | ✔ | - | ✔ | ✔ | - | ✔ | - |
| Geometric selection from CAD (Wireframe checker) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Simulation - probe | - | - | - | ✔ | ✔ | ✔ | ✔ |
| Simulation - machine | - | - | - | ✔ | - | ✔ | - |
| Real time laser connection | - | - | ✔ | - | - | - | - |
| Batch Measurement | ✔ | - | ✔ | ✔ | - | ✔ | ✔ |
| Automation | ✔ | - | ✔ | ✔ | - | ✔ | - |
ALIGNMENTS | |||||||
| Geometric Alignments | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Free form fit | ✔ | - | ✔ | ✔ | - | - | - |
| RPS alignment with surface | ✔ | - | ✔ | ✔ | - | - | - |
| Best fit | ✔ | - | ✔ | ✔ | - | ✔ | ✔ |
| Datums | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
GEOMETRIC-BASED INSPECTION | |||||||
| Probed geometric features | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Constructed geometric features | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
| Reuse points the points to build a feature | ✔ | - | ✔ | ✔ | - | ✔ | - |
| Dimensioning | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
| GD&T | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
CAD-BASED INSPECTION | |||||||
| Surface inspection | ✔ | - | ✔ | ✔ | - | ✔ | ✔ |
| Raster surface inspection | - | - | - | ✔ | - | ✔ | - |
| Edge inspection | ✔ | - | ✔ | ✔ | - | ✔ | - |
| Section inspection | ✔ | - | ✔ | ✔ | - | ✔ | - |
OTHER INSPECTION | |||||||
| Point cloud collection | ✔ | ✔ | ✔ | ✔ | ✔ | - | - |
| Point cloud collection (with laser) | - | - | ✔ | - | - | - | - |
| Point cloud CAD comparison | - | - | ✔ | - | - | - | - |
| Point cloud geometric features | - | - | ✔ | - | - | - | - |
| Curve Digitising | ✔ | ✔ | ✔ | ✔ | ✔ | - | - |
REPORTING/EXPORT | |||||||
| Export to CAD:IGES, VDA, and Delcam Formats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Point-cloud Export to Mesh/'.stl' creation | - | - | ✔ | - | - | - | - |
| SPC output | ✔ | - | ✔ | ✔ | - | ✔ | - |
| Single page report | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Full report | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Labels | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
![]() |
|